Innovious school main focus is on ‘how to learn’ than ‘what to learn’.
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | INNOVIOUS SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PINCODE | H-no:1-1/3, Dhulapally(v), Dundigal-Gandimaisamma(M),Medchal(D) 500014 |
5 | PRINCIPAL’S NAME & QUALIFICATION | Mamatha Puttafchetty, M.A.BEd |
6 | SCHOOL EMAIL ID | dplprincipal@raosgroup.org |
7 | CONTACT DETAILS | 8886669461 |
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mamatha Puttafchetty, M.A.BEd |
2 | TOTAL NO OF TEACHERS : | 20 |
NTT : | 5 | |
PRT: | 8 | |
TGT: | 7 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Swetha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Badri Ashwini |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5565 Sq.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26,48 Sq.Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER SQ MTR) | 3, 57 Sq.Mtrs |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILETS | 40 CWSN - 3 |
6 | NO OF BOYS TOILETS | 42 CWSN - 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |